
Down a bit, up a bit, down a bit, up a bit, down a bit, up t’ finish.
The Course Profile
Spencer’s Dash
For 2023 it is three separate THURSDAY races of 3.8 mile races on road and trail.
It has been established for over 20 years.
You can buy entry to all 3 races with or without a t-shirt, or you can just enter a single race.
The Facilities and Parking
Reception for numbers will be open at 6-30pm on the night of the race.
Once you have your number you keep the same number for all three races.
Bags can be left in the club.
Toilets are also in the club.
There is no changing facilities at the club.
There is limited parking at the club so if you cannot park in the club, please park sensibly and do not block anybody’s drive.
Results and Prizes
You must run all three races to qualify for any prizes. Times of each race will be added together to get the winners .
There will be no results on the day, results will be available on Barnsley AC web site .
Prizes will be presented at the last race.
Overall 2023 results are below
Bib Number | 1st name | Last Name | Category | Club | R1 Time | R2 Time | R3 Time | Combined series time | Series Positions | Number of races completed |
30 | Kai | Sunman | SM | Holmfirth Harriers AC | 0:19:22 | 0:19:40 | 0:19:25 | 0:58:27 | SM 1st | 3 |
24 | Scott | Hinchcliffe | SM | Barnsley AC | 0:19:18 | 0:20:09 | 0:19:35 | 0:59:02 | SM 2nd | 3 |
184 | Gareth | Cooke | SM | Barnsley AC | 0:20:35 | 0:20:44 | 0:20:44 | 1:02:03 | SM 3rd | 3 |
96 | Chris | Gillott | SM | Barnsley AC | 0:21:51 | 0:22:06 | 0:22:27 | 1:06:24 | 3 | |
20 | David | Hanks | MV40 | Barnsley Harriers | 0:22:58 | 0:22:15 | 0:22:14 | 1:07:27 | MV40 1st | 3 |
58 | Gavin | Walker | SM | Ackworth Road Runners | 0:22:25 | 0:22:27 | 0:22:51 | 1:07:43 | 3 | |
31 | Adam | Lavelle | SM | Barnsley AC | 0:22:50 | 0:22:39 | 0:22:40 | 1:08:09 | 3 | |
63 | Joe | Worthington | MV40 | Ackworth Road Runners | 0:23:33 | 0:23:36 | 0:22:33 | 1:09:42 | 3 | |
161 | Daniel | Hayward | SM | 0:23:08 | 0:24:16 | 0:24:12 | 1:11:36 | 3 | ||
113 | Chris | Mcnicholas | MV60 | Barnsley AC | 0:23:58 | 0:24:06 | 0:23:51 | 1:11:55 | MV60 1st | 3 |
183 | Naomi | Drakeford | SL | Barnsley AC | 0:23:17 | 0:24:46 | 0:24:43 | 1:12:46 | SL 1st | 3 |
46 | Kevin | Ogden | MV50 | Spenborough & District AC | 0:23:50 | 0:24:19 | 0:24:44 | 1:12:53 | MV50 1st | 3 |
143 | Richard | Ward | SM | Ackworth Road Runners | 0:23:58 | 0:25:15 | 0:24:27 | 1:13:40 | 3 | |
45 | Ian | Ogden | MV50 | Spenborough & District AC | 0:24:20 | 0:24:54 | 0:24:30 | 1:13:44 | 3 | |
48 | Oliver | Pike | MV40 | Penistone Footpath Runners & AC | 0:24:55 | 0:23:58 | 0:24:56 | 1:13:49 | 3 | |
65 | Matthew | Blatch | SM | 0:25:08 | 0:24:57 | 0:24:37 | 1:14:42 | 3 | ||
8 | James | Charlesworth | MV40 | Kingstone Runners Barnsley | 0:24:28 | 0:24:44 | 0:25:43 | 1:14:55 | 3 | |
282 | David | Brooksbank | MV60 | Barnsley AC | 0:24:15 | 0:25:07 | 0:26:09 | 1:15:31 | 3 | |
51 | Vicky | Shaw | LV40 | Barnsley AC | 0:24:41 | 0:25:48 | 0:25:55 | 1:16:24 | LV40 1st | 3 |
30 | David | Lancaster | MV65 | City of York AC | 0:25:15 | 0:25:46 | 0:25:35 | 1:16:36 | MV65 1st | 3 |
160 | Gregg | Harrison | SM | 0:25:25 | 0:25:55 | 0:25:18 | 1:16:38 | 3 | ||
125 | Ryan | Smith | MV40 | Ackworth Road Runners | 0:24:52 | 0:26:42 | 0:25:12 | 1:16:46 | 3 | |
12 | Bridget | Coomber | LV60 | Denby Dale AC | 0:25:31 | 0:25:26 | 0:25:52 | 1:16:49 | LV60 1st | 3 |
78 | Richard | Burke | MV50 | Ackworth Road Runners | 0:25:58 | 0:26:01 | 0:25:58 | 1:17:57 | 3 | |
115 | Helen | Morgan | LV50 | Ackworth Road Runners | 0:26:03 | 0:26:42 | 0:25:58 | 1:18:43 | LV50 1st | 3 |
150 | Mark | Wood | MV45 | Barnsley AC | 0:24:38 | 0:26:10 | 0:29:04 | 1:19:52 | MV45 1st | 3 |
254 | Danny | Torr | SM | Ackworth Road Runners | 0:27:14 | 0:27:08 | 0:25:47 | 1:20:09 | 3 | |
252 | Dave | Lee | MV55 | Denby Dale AC | 0:26:09 | 0:26:19 | 0:27:56 | 1:20:24 | MV55 1st | 3 |
108 | JOHN | LAWCOCK | MV55 | Penistone Footpath Runners & AC | 0:26:13 | 0:27:17 | 0:27:11 | 1:20:41 | 3 | |
93 | Paul | Farrell | MV40 | Ackworth Road Runners | 0:27:31 | 0:26:58 | 0:26:35 | 1:21:04 | 3 | |
120 | Mark | Rawnsley | MV55 | Barnsley Harriers | 0:26:59 | 0:26:54 | 0:27:38 | 1:21:31 | 3 | |
10 | Lisa | Clarkson | LV35 | Barnsley Harriers | 0:25:57 | 0:31:08 | 0:26:55 | 1:24:00 | LV35 1st | 3 |
141 | Mark | Torr | MV45 | Ackworth Road Runners | 0:27:37 | 0:27:52 | 0:28:52 | 1:24:21 | 3 | |
134 | Jurie | Swanepoel | MV60 | Ackworth Road Runners | 0:28:32 | 0:28:15 | 0:27:44 | 1:24:31 | 3 | |
83 | Matthew | Coldwell | MV45 | Penistone Footpath Runners & AC | 0:28:50 | 0:28:05 | 0:27:45 | 1:24:40 | 3 | |
38 | Ian | Micklethwaite | MV50 | Kingstone Runners Barnsley | 0:29:03 | 0:28:59 | 0:29:38 | 1:27:40 | 3 | |
88 | James | Davey | MV40 | Ackworth Road Runners | 0:29:53 | 0:30:34 | 0:30:48 | 1:31:15 | 3 | |
278 | Joseph | Lynch | SM | Ackworth Road Runners | 0:28:43 | 0:31:39 | 0:31:06 | 1:31:28 | 3 | |
28 | Steven | Jones | MV55 | Kingstone Runners Barnsley | 0:31:00 | 0:30:41 | 0:31:14 | 1:32:55 | 3 | |
77 | Joanne | Burke | LV50 | Ackworth Road Runners | 0:32:41 | 0:30:13 | 0:30:34 | 1:33:28 | 3 | |
39 | Terry | Mottram | LV45 | Ackworth Road Runners | 0:31:26 | 0:31:01 | 0:31:09 | 1:33:36 | LV45 1st | 3 |
126 | Stu | Smith | MV65 | Penistone Footpath Runners & AC | 0:32:06 | 0:31:34 | 0:31:31 | 1:35:11 | 3 | |
157 | Rachel | Cooke | LV55 | Ackworth Road Runners | 0:31:24 | 0:32:20 | 0:32:48 | 1:36:32 | LV55 1st | 3 |
144 | Liane | Warren | LV50 | Ackworth Road Runners | 0:30:10 | 0:32:54 | 0:34:56 | 1:38:00 | 3 | |
272 | Catherine | Warren | LV55 | Ackworth Road Runners | 0:31:18 | 0:33:03 | 0:34:07 | 1:38:28 | 3 | |
70 | Dave | Allemby | MV65 | Rotherham Running Club | 0:31:33 | 0:34:29 | 0:32:30 | 1:38:32 | 3 | |
130 | Joshua | Stone | SM | Ackworth Road Runners | 0:33:28 | 0:31:32 | 0:34:08 | 1:39:08 | 3 | |
110 | Fiona | Marcantonio-Jones | LV35 | Otley AC | 0:32:36 | 0:32:50 | 0:33:49 | 1:39:15 | 3 | |
26 | Patrycja | Jaszek | LV40 | Kippax & District Harriers | 0:31:18 | 0:33:14 | 0:34:46 | 1:39:18 | 3 | |
103 | Ben | Hopson | MV40 | Barnsley AC | 0:30:26 | 0:34:58 | 0:34:15 | 1:39:39 | 3 | |
5 | Laura | Bennett | LV35 | Barnsley Harriers | 0:36:44 | 0:32:44 | 0:32:15 | 1:41:43 | 3 | |
75 | David | Brookes | MV65 | Barnsley Harriers | 0:33:40 | 0:33:36 | 0:34:34 | 1:41:50 | 3 | |
128 | Rebecca | Stocks | LV35 | Kimberworth Striders | 0:33:50 | 0:35:59 | 0:34:18 | 1:44:07 | 3 | |
99 | LOUISE | HILL | LV35 | Kimberworth Striders | 0:33:56 | 0:35:59 | 0:34:28 | 1:44:23 | 3 | |
280 | Natalie | Stone | SL | Ackworth Road Runners | 0:35:35 | 0:35:03 | 0:34:48 | 1:45:26 | SL 2nd | 3 |
98 | Sue | Hall | LV60 | Penistone Footpath Runners & AC | 0:36:08 | 0:34:50 | 0:35:36 | 1:46:34 | 3 | |
18 | Simon | Gleadhall | MV55 | Steel City Striders RC | 0:36:00 | 0:35:04 | 0:35:50 | 1:46:54 | 3 | |
162 | Tracy | Rawnsley | LV55 | 0:35:41 | 0:35:37 | 0:37:19 | 1:48:37 | 3 | ||
148 | Deborah | Wilson | LV55 | Barnsley Harriers | 0:35:45 | 0:35:14 | 0:38:07 | 1:49:06 | 3 | |
189 | Caroline | Lawrence | LV45 | Ackworth Road Runners | 0:33:55 | 0:36:38 | 0:41:43 | 1:52:16 | 3 | |
137 | Craig | Tattersall | MV50 | Lonely Goat RC | 0:35:11 | 0:37:58 | 0:39:43 | 1:52:52 | 3 | |
19 | Barbara | Haigh | LV60 | Penistone Footpath Runners & AC | 0:37:05 | 0:37:14 | 0:39:17 | 1:53:36 | 3 | |
146 | Paul | Wheatley | MV65 | Barnsley Harriers | 0:36:35 | 0:36:49 | 0:40:45 | 1:54:09 | 3 | |
73 | Wendy | Berry | LV60 | Ackworth Road Runners | 0:38:36 | 0:37:51 | 0:37:58 | 1:54:25 | 3 | |
129 | Darren | Stone | MV45 | Ackworth Road Runners | 0:37:54 | 0:37:50 | 0:38:51 | 1:54:35 | 3 | |
22 | Marie | Hemingway | LV40 | Lonely Goat RC | 0:33:08 | 0:36:59 | 0:44:54 | 1:55:01 | 3 | |
114 | Laura | Mills | LV35 | Barnsley AC | 0:40:07 | 0:36:56 | 0:38:10 | 1:55:13 | 3 | |
67 | Steven | Farrell | MV60 | 0:37:13 | 0:40:14 | 0:39:13 | 1:56:40 | 3 | ||
27 | Samantha | Jones | SL | Kingstone Runners Barnsley | 0:36:38 | 0:39:27 | 00:40:59 | 1:57:04 | SL 3rd | 3 |
76 | Raymond | Brown | MV65 | Penistone Footpath Runners & AC | 0:38:35 | 0:39:14 | 0:39:38 | 1:57:27 | 3 | |
133 | Julie | Swanepoel | LV60 | Ackworth Road Runners | 0:39:01 | 0:40:21 | 0:40:00 | 1:59:22 | 3 | |
95 | Anna | Gaughan | LV40 | Barnsley Harriers | 0:38:24 | 0:36:50 | 0:44:15 | 1:59:29 | 3 | |
154 | Jane | brookes | LV60 | 0:39:26 | 0:42:03 | 0:42:43 | 2:04:12 | 3 | ||
123 | Wayne | Sidebottom | MV45 | Barnsley Harriers | 0:39:14 | 0:39:00 | 0:46:45 | 2:04:59 | 3 | |
16 | Gavin | Felton | MV50 | Barnsley AC | 0:22:08 | 0:22:33 | 0:44:41 | 2 | ||
87 | Steve | Cox | MV50 | Sheffield RC | 0:22:22 | 0:22:29 | 0:44:51 | 2 | ||
306 | Ruby | Sykes | SL | Holmfirth Harriers AC | 0:22:36 | 0:22:35 | 0:45:11 | 2 | ||
322 | Ricky | Harrison | SM | 0:22:36 | 0:22:37 | 0:45:13 | 2 | |||
201 | Jack | Bellamy | SM | Barnsley AC | 0:22:46 | 0:22:34 | 0:45:20 | 2 | ||
50 | Lydia | Race | LV35 | Barnsley AC | 0:23:09 | 0:23:19 | 0:46:28 | 2 | ||
32 | Keith | Littlewood | MV50 | Barnsley AC | 0:23:24 | 0:23:16 | 0:46:40 | 2 | ||
145 | Paul | Watson | MV50 | Spenborough & District AC | 0:23:13 | 0:23:54 | 0:47:07 | 2 | ||
43 | Simon | NEWTON | MV40 | Barnsley Harriers | 0:24:37 | 0:23:24 | 0:48:01 | 2 | ||
124 | Richard | Singleton | MV40 | Barnsley Harriers | 0:24:01 | 0:24:06 | 0:48:07 | 2 | ||
256 | Peter | Hague | MV50 | Team Manvers | 0:24:01 | 0:24:31 | 0:48:32 | 2 | ||
40 | James | Musgrave | MV50 | Barnsley AC | 0:24:23 | 0:25:38 | 0:50:01 | 2 | ||
118 | Shaun | Pickersgill | MV40 | Barnsley AC | 0:26:04 | 0:24:56 | 0:51:00 | 2 | ||
276 | Shaun | Yates | SM | Ackworth Road Runners | 0:26:16 | 0:24:49 | 0:51:05 | 2 | ||
277 | Maksims | Palciks | SM | Ackworth Road Runners | 0:25:41 | 0:26:00 | 0:51:41 | 2 | ||
54 | Ben | Stittle | SM | Steel City Striders RC | 0:25:00 | 0:27:16 | 0:52:16 | 2 | ||
60 | Tim | Webster | MV50 | Kingstone Runners Barnsley | 0:26:14 | 0:26:27 | 0:52:41 | 2 | ||
142 | Michael | Walsh | MV40 | Penistone Footpath Runners & AC | 0:26:38 | 0:27:07 | 0:53:45 | 2 | ||
179 | Phillip | Tyas | MV40 | Barnsley Harriers | 0:25:58 | 0:28:44 | 0:54:42 | 2 | ||
44 | Michael | Nicholson | MV45 | Penistone Footpath Runners & AC | 0:27:42 | 0:27:33 | 0:55:15 | 2 | ||
36 | Suzanne | Mcgill | LV45 | Penistone Footpath Runners & AC | 0:28:09 | 0:28:31 | 0:56:40 | 2 | ||
101 | Andy | Hinchliffe | MV60 | Steel City Striders RC | 0:27:44 | 0:29:19 | 0:57:03 | 2 | ||
274 | Simon | Speight | MV50 | Ackworth Road Runners | 0:29:21 | 0:27:51 | 0:57:12 | 2 | ||
151 | Stuart | Woodhead | MV65 | Penistone Footpath Runners & AC | 0:29:01 | 0:29:17 | 0:58:18 | 2 | ||
17 | Tammy | Gaines | LV40 | Ackworth Road Runners | 0:30:00 | 0:28:54 | 0:58:54 | 2 | ||
55 | Francis | Sue | LV55 | Ackworth Road Runners | 0:30:13 | 0:30:15 | 1:00:28 | 2 | ||
175 | Tony | Richard – Vardy | MV60 | Barnsley AC | 0:30:50 | 0:30:39 | 1:01:29 | 2 | ||
127 | David | Stocks | MV40 | Kimberworth Striders | 0:30:25 | 0:31:08 | 1:01:33 | 2 | ||
334 | Ryan | Senior | MV45 | Barnsley Harriers | 0:31:06 | 0:30:27 | 1:01:33 | 2 | ||
79 | Stephen | Burnley | MV55 | Barnsley Harriers | 0:31:30 | 0:30:56 | 1:02:26 | 2 | ||
153 | Paul | Bennett | MV55 | 0:30:06 | 0:32:25 | 1:02:31 | 2 | |||
25 | Mark | Hull | MV50 | Ackworth Road Runners | 0:31:10 | 0:32:10 | 1:03:20 | 2 | ||
188 | Valentina | Wright | LV50 | Penistone Footpath Runners & AC | 0:31:05 | 0:32:26 | 1:03:31 | 2 | ||
11 | Paul | Conlan | MV50 | Kingstone Runners Barnsley | 0:28:14 | 0:35:33 | 1:03:47 | 2 | ||
232 | Paula | Newton | LV55 | Kingstone Runners Barnsley | 0:31:46 | 0:32:21 | 1:04:07 | 2 | ||
3 | Caroline | Batty | LV45 | Barnsley Harriers | 0:31:32 | 0:32:38 | 1:04:10 | 2 | ||
309 | Rebecca | Greenwood | LV35 | Ackworth Road Runners | 0:32:33 | 0:31:41 | 1:04:14 | 2 | ||
281 | Gavin | Beardshall | SM | Kingstone Runners Barnsley | 0:33:04 | 0:31:28 | 1:04:32 | 2 | ||
57 | Lucy | Vamplew | LV40 | Ackworth Road Runners | 0:29:46 | 0:35:55 | 1:05:41 | 2 | ||
178 | Keith | Gordon | MV65 | Penistone Footpath Runners & AC | 0:31:26 | 0:34:50 | 1:06:16 | 2 | ||
217 | David | Howes | MV40 | Barnsley Harriers | 0:34:14 | 0:32:28 | 1:06:42 | 2 | ||
185 | Trish | Kaye | LV60 | Dewsbury Road Runners | 0:34:18 | 0:34:34 | 1:08:52 | 2 | ||
279 | David | Lee | MV50 | Kingstone Runners Barnsley | 0:33:52 | 0:35:39 | 1:09:31 | 2 | ||
311 | Samantha | Cripps | LV50 | Dewsbury Road Runners | 0:35:16 | 0:34:37 | 1:09:53 | 2 | ||
302 | Stefen | Radyk | SM | Barnsley AC | 0:35:50 | 0:35:55 | 1:11:45 | 2 | ||
275 | Rachael | Speight | LV45 | Ackworth Road Runners | 0:37:00 | 0:34:53 | 1:11:53 | 2 | ||
112 | Luke | McGuinness | SM | Penistone Footpath Runners & AC | 0:34:57 | 0:37:48 | 1:12:45 | 2 | ||
332 | Raymond | Archer | MV60 | Barnsley AC | 0:35:23 | 0:38:07 | 1:13:30 | 2 | ||
64 | Ian | Wragg | MV60 | Penistone Footpath Runners & AC | 0:35:40 | 0:39:04 | 1:14:44 | 2 | ||
80 | Sarah | Burton | LV35 | Barnsley AC | 0:38:55 | 0:35:53 | 1:14:48 | 2 | ||
312 | Madeleine | Stansfield | LV60 | Dewsbury Road Runners | 0:37:47 | 0:37:30 | 1:15:17 | 2 | ||
182 | Rich | Purdy | MV45 | Danum Harriers Running Club | 0:36:21 | 0:38:57 | 1:15:18 | 2 | ||
6 | Joy | Benson | LV45 | Barnsley AC | 0:36:52 | 0:39:36 | 1:16:28 | 2 | ||
89 | Steve | Dommett | MV60 | Penistone Footpath Runners & AC | 0:37:23 | 0:41:26 | 1:18:49 | 2 | ||
330 | Catherine | Allan | LV45 | Ackworth Road Runners | 0:39:36 | 0:39:17 | 1:18:53 | 2 | ||
331 | Carol | Middleton | LV60 | Ackworth Road Runners | 0:39:36 | 0:39:17 | 1:18:53 | 2 | ||
66 | Jane | Farrell | LV60 | 0:39:28 | 0:40:25 | 1:19:53 | 2 | |||
180 | Tracy | Wright | LV55 | Kingstone Runners Barnsley | 0:37:45 | 0:46:30 | 1:24:15 | 2 | ||
42 | Georgi | NEWTON | LV45 | Ackworth Road Runners | 0:42:01 | 0:42:25 | 1:24:26 | 2 | ||
106 | Jill | Johnson | LV55 | Kingstone Runners Barnsley | 0:41:06 | 0:44:35 | 1:25:41 | 2 | ||
62 | Debbie | Worthington | LV40 | Ackworth Road Runners | 0:47:05 | 0:39:09 | 1:26:14 | 2 | ||
72 | Stephen | Berry | MV60 | Ackworth Road Runners | 0:47:04 | 0:47:13 | 1:34:17 | 2 | ||
240 | Christina | Scott | LV60 | Kingstone Runners Barnsley | 0:47:34 | 0:47:19 | 1:34:53 | 2 | ||
273 | Janice | Hookham | LV60 | Ackworth Road Runners | 0:54:59 | 0:56:50 | 1:51:49 | 2 | ||
375 | Josh | Bird | SM | Barnsley AC | 0:20:36 | 0:20:36 | 1 | |||
23 | Mick | Hill | MV45 | Leeds City AC | 0:21:08 | 0:21:08 | 1 | |||
216 | Andrew | Heppenstall | MV40 | Penistone Footpath Runners & AC | 0:21:17 | 0:21:17 | 1 | |||
49 | Ryan | Pleasants | SM | Barnsley AC | 0:21:35 | 0:21:35 | 1 | |||
228 | James | Mumford | MV40 | Penistone Footpath Runners & AC | 0:21:44 | 0:21:44 | 1 | |||
234 | George | Parr | SM | Penistone Footpath Runners & AC | 0:22:10 | 0:22:10 | 1 | |||
116 | Lee | Nash | SM | Penistone Footpath Runners & AC | 0:22:14 | 0:22:14 | 1 | |||
147 | Ryan | Williams | SM | Wakefield District H & AC | 0:22:20 | 0:22:20 | 1 | |||
2 | Matin | Ball | MV50 | Penistone Footpath Runners & AC | 0:22:35 | 0:22:35 | 1 | |||
204 | Julie | Briscoe | LV45 | Wakefield District H & AC | 0:22:47 | 0:22:47 | 1 | |||
117 | Alan | Nutton | MV40 | Barnsley AC | 0:23:07 | 0:23:07 | 1 | |||
226 | Danny | Moore | SM | Kimberworth Striders | 0:23:15 | 0:23:15 | 1 | |||
225 | Liam | Meggitt | MV40 | Team Manvers | 0:23:27 | 0:23:27 | 1 | |||
313 | Laith | Flanagan | SM | Ackworth Road Runners | 0:23:34 | 0:23:34 | 1 | |||
186 | Angus | Thomson | SM | Barnsley Harriers | 0:23:39 | 0:23:39 | 1 | |||
68 | George | Haxby | SM | Barnsley AC | 0:23:46 | 0:23:46 | 1 | |||
371 | Zach | Wilkinson | SM | Barnsley Harriers | 0:23:54 | 0:23:54 | 1 | |||
156 | Matt | Cooke | SM | 0:24:26 | 0:24:26 | 1 | ||||
215 | Simon | Haywood | MV45 | Barnsley Harriers | 0:24:26 | 0:24:26 | 1 | |||
366 | Jordan | Ripley | SM | Ackworth Road Runners | 0:24:41 | 0:24:41 | 1 | |||
233 | David | O’Connor | SM | Selby Striders | 0:24:46 | 0:24:46 | 1 | |||
323 | Hidde | Versloot | SM | 0:24:48 | 0:24:48 | 1 | ||||
199 | David | Hughes | MV40 | Ackworth Road Runners | 0:25:25 | 0:25:25 | 1 | |||
363 | Joe | Middleton | SM | Ackworth Road Runners | 0:25:39 | 0:25:39 | 1 | |||
33 | Dave | Lovatt | SM | Kingstone Runners Barnsley | 0:26:00 | 0:26:00 | 1 | |||
257 | Bill | Winder | MV50 | Ackworth Road Runners | 0:26:43 | 0:26:43 | 1 | |||
218 | Kenny | Hunter | MV50 | Hillsborough & Rivelin RC | 0:26:46 | 0:26:46 | 1 | |||
314 | Mark | Leadbeater | MV55 | Ackworth Road Runners | 0:26:47 | 0:26:47 | 1 | |||
100 | Vanessa | Hill | LV40 | Wakefield Triathlon Club | 0:26:48 | 0:26:48 | 1 | |||
135 | Liam | Tart | MV55 | Barnsley AC | 0:27:06 | 0:27:06 | 1 | |||
41 | David | Napier | MV45 | Penistone Footpath Runners & AC | 0:27:22 | 0:27:22 | 1 | |||
362 | Paul | Lawrence | MV40 | Ackworth Road Runners | 0:27:25 | 0:27:25 | 1 | |||
238 | Joanne | Rooney | LV55 | Kimberworth Striders | 0:27:58 | 0:27:58 | 1 | |||
241 | Doug | Scott | MV55 | Kingstone Runners Barnsley | 0:28:24 | 0:28:24 | 1 | |||
357 | Andrew | Foster | MV55 | 0:28:25 | 0:28:25 | 1 | ||||
210 | Richard | Docker | MV60 | Penistone Footpath Runners & AC | 0:28:38 | 0:28:38 | 1 | |||
247 | Steve | Storey | MV65 | Penistone Footpath Runners & AC | 0:28:54 | 0:28:54 | 1 | |||
255 | Steve | Frith | MV65 | Barnsley Harriers | 0:28:55 | 0:28:55 | 1 | |||
359 | Immo | Harries | SL | 0:28:56 | 0:28:56 | 1 | ||||
53 | Andy | Smith | MV45 | Ackworth Road Runners | 0:29:01 | 0:29:01 | 1 | |||
250 | Michael | Weeks | MV40 | Barnsley AC | 0:29:04 | 0:29:04 | 1 | |||
319 | Mark | Webster | MV50 | Ackworth Road Runners | 0:29:07 | 0:29:07 | 1 | |||
333 | James | Gallacher | Rotherham running club | 0:30:29 | 0:30:29 | 1 | ||||
220 | Alan | Knox | MV65 | Penistone Footpath Runners & AC | 0:30:43 | 0:30:43 | 1 | |||
310 | Bill | Phillips | MV65 | Penistone Footpath Runners & AC | 0:30:54 | 0:30:54 | 1 | |||
81 | Julie | Button | LV50 | Penistone Footpath Runners & AC | 0:30:57 | 0:30:57 | 1 | |||
149 | Steve | Wilson | MV45 | Barnsley Harriers | 0:31:00 | 0:31:00 | 1 | |||
61 | Rachael | Winterbottom | SL | Penistone Footpath Runners & AC | 0:31:03 | 0:31:03 | 1 | |||
327 | Sandy | George | LV55 | Ackworth Road Runners | 0:31:09 | 0:31:09 | 1 | |||
71 | Donna | Bailey | LV45 | Ackworth Road Runners | 0:31:26 | 0:31:26 | 1 | |||
321 | SEURANIE | JOHNSTONE | LV35 | Penistone Footpath Runners & AC | 0:31:31 | 0:31:31 | 1 | |||
320 | Rose | James | LV40 | Ackworth Road Runners | 0:31:44 | 0:31:44 | 1 | |||
354 | Christopher | Deacon | MV55 | Penistone Footpath Runners & AC | 0:31:47 | 0:31:47 | 1 | |||
372 | Martin | Wincer | MV45 | Ackworth Road Runners | 0:31:55 | 0:31:55 | 1 | |||
13 | Ian | Copley | MV60 | Barnsley AC | 0:32:02 | 0:32:02 | 1 | |||
34 | Faye | Lund | LV45 | Barnsley AC | 0:32:08 | 0:32:08 | 1 | |||
262 | Gemma | Thickett | SL | Barnsley AC | 0:32:12 | 0:32:12 | 1 | |||
368 | Bailey | Robinson | SM | 0:32:40 | 0:32:40 | 1 | ||||
203 | Joanne | Boreham | LV50 | Penistone Footpath Runners & AC | 0:32:49 | 0:32:49 | 1 | |||
223 | Beth | Lunn | SL | Ackworth Road Runners | 0:33:10 | 0:33:10 | 1 | |||
224 | Tina | Medlock | LV45 | Kimberworth Striders | 0:33:24 | 0:33:24 | 1 | |||
15 | Kirstin | Evans | LV45 | Kingstone Runners Barnsley | 0:33:36 | 0:33:36 | 1 | |||
260 | Julie | Roberts | LV50 | Ackworth Road Runners | 0:33:43 | 0:33:43 | 1 | |||
324 | Nick | Howden | MV50 | Kingstone Runners Barnsley | 0:33:54 | 0:33:54 | 1 | |||
350 | Ruth | Blackburn | LV35 | Barnsley Harriers | 0:34:21 | 0:34:21 | 1 | |||
308 | Ian | Wilkinson | MV45 | Kingstone Runners Barnsley | 0:34:28 | 0:34:28 | 1 | |||
198 | Olivia | Gardner | SL | Ackworth Road Runners | 0:34:31 | 0:34:31 | 1 | |||
14 | Claire | Edwards | LV35 | Barnsley AC | 0:34:32 | 0:34:32 | 1 | |||
365 | Helen | Ramsbottom | LV50 | Ackworth Road Runners | 0:34:54 | 0:34:54 | 1 | |||
326 | Charles | Craddock | MV55 | Abbey Runners | 0:35:08 | 0:35:08 | 1 | |||
269 | Lesley | Needham | LV60 | Ackworth Road Runners | 0:35:22 | 0:35:22 | 1 | |||
91 | Scott | Dutton | SM | Kingstone Runners Barnsley | 0:35:24 | 0:35:24 | 1 | |||
84 | Kay | Conway | LV60 | Barnsley Harriers | 0:35:46 | 0:35:46 | 1 | |||
52 | Roy | Simpson | MV65 | Ackworth Road Runners | 0:35:47 | 0:35:47 | 1 | |||
9 | Emily | Chatwin | SL | Ackworth Road Runners | 0:36:00 | 0:36:00 | 1 | |||
236 | Graham | Platts | MV60 | Kimberworth Striders | 0:36:13 | 0:36:13 | 1 | |||
249 | Sarah | Turner | LV40 | Ackworth Road Runners | 0:36:17 | 0:36:17 | 1 | |||
244 | Nicola | Smith | LV45 | Kimberworth Striders | 0:36:24 | 0:36:24 | 1 | |||
268 | Stewart | Haigh | MV65 | Ackworth Road Runners | 0:36:26 | 0:36:26 | 1 | |||
253 | Patrick | Odowd | MV45 | 0:37:13 | 0:37:13 | 1 | ||||
200 | Tina | Bell | LV55 | Kimberworth Striders | 0:37:22 | 0:37:22 | 1 | |||
370 | Bradley | Tovey | SM | 0:37:24 | 0:37:24 | 1 | ||||
374 | Martin | Downham | MV60 | Steel City Striders RC | 0:37:34 | 0:37:34 | 1 | |||
307 | Claire | Wilkinson | LV45 | Kingstone Runners Barnsley | 00:37:47 | 0:37:47 | 1 | |||
205 | Janet | Clark | LV55 | Kimberworth Striders | 0:37:51 | 0:37:51 | 1 | |||
351 | Beverley | Clarkson | LV60 | 0:38:22 | 0:38:22 | 1 | ||||
187 | Debbie | Macklam | LV50 | Ackworth Road Runners | 0:38:35 | 0:38:35 | 1 | |||
364 | Lynne | Owen | LV50 | Ackworth Road Runners | 0:39:11 | 0:39:11 | 1 | |||
358 | Cath | Gregory | LV60 | 0:39:22 | 0:39:22 | 1 | ||||
367 | Christine | Robinson | LV60 | 0:39:22 | 0:39:22 | 1 | ||||
373 | Tracy | Woodward | LV50 | Penistone Footpath Runners & AC | 0:39:22 | 0:39:22 | 1 | |||
202 | Cary | Bernard | LV60 | Ackworth Road Runners | 0:39:56 | 0:39:56 | 1 | |||
227 | Sally | Morris | LV55 | Ackworth Road Runners | 0:40:21 | 0:40:21 | 1 | |||
211 | Sue | Eaton | LV50 | Ackworth Road Runners | 0:40:29 | 0:40:29 | 1 | |||
209 | Jeff | Denton | MV65 | Ackworth Road Runners | 0:40:39 | 0:40:39 | 1 | |||
