Club Road Championships 23/24
There are awards for the winners in all age groups from Senior Men, Senior Ladies and upwards throughout all the Vet Age Groups starting at FV35 and Men Over MV40 upwards in 5 year increments.
For this year the races to count are as follows
· Fastest 5kms from road or Leeds/ Doncaster/ York Series
· Wombwell 5M
· Fastest time over 10kms in any of the group road races
· Fastest at 10 miles, Half Marathon and Marathon at any venue on a certified road race course in April 23 to March 24
Current Positions as of 02/04/2023
Race | 5K | Time | Wombwell 5 | Time | Fastest 10k (From the Groups) | Time | Fastest 10 Miles | Time | Fastest Half Marathon | Time | Fastest Marathon | Time | |||||
Category | Name | Time | Where | Name | Time | Where | Name | Time | Where | Name | Time | Where | Name | Time | Where | Name | Time |
Senior Men | |||||||||||||||||
Senior Lady | |||||||||||||||||
F35 | |||||||||||||||||
M40 | |||||||||||||||||
F40 | |||||||||||||||||
M45 | |||||||||||||||||
F45 | London Landmarks Half | Joy Benson | 2:18:06 | ||||||||||||||
M50 | |||||||||||||||||
F50 | |||||||||||||||||
M55 | |||||||||||||||||
F55 | |||||||||||||||||
M60 | |||||||||||||||||
F60 | |||||||||||||||||
M65 | |||||||||||||||||
F65 | |||||||||||||||||
M70 | |||||||||||||||||
F70 |