The aim in future years is to also make a start on veteran records for Barnsley AC. In order to start building the records for the veteran’s please submit records that you know of and can verify against other members. I have copied the distances from the Senior Men’s.
Track Records
| Distance | Athletes Name | Event Location | Time | Date |
|---|---|---|---|---|
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 1 mile | ||||
| 2000m | ||||
| 3000m | ||||
| 3000m (indoors) | ||||
| 2 miles (outdoors) | ||||
| 2 miles (indoors) | ||||
| 5000m | ||||
| 10,000m | ||||
| 10 miles | ||||
| 24 hours |
Road Records
| Distance | Athletes Name | Event Location | Time | Date |
|---|---|---|---|---|
| 5km | ||||
| 5 miles | ||||
| 10km | ||||
| 9 miles | ||||
| 10 miles | ||||
| Half Marathon | ||||
| 15 miles | ||||
| 20 miles | ||||
| Marathon | ||||
| 40 miles | ||||
| 100km |
To update any of the records held please contact Barnsley AC directly.
