Road Records
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 10K | Road | M | 34:19:00 | Ethan Godridge | U20 | Royston | 26-Nov-17 | Po10 |
| Half Marathon | Road | M | 1:14:25 | Jason Taggart | U20 | Oban | 02-Oct-05 | Po10 |
Track Records (Indoor)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 200M | Track (Indoor) | M | 23.52 | Lewis Paley | U20 | Sheffield | 18-Jan-15 | Po10 |
| 60M | Track (Indoor) | M | 7.16 | Joe Ferguson | U20 | Sheffield | 29-Jan-17 | Po10 |
| long jump | Track (Indoor) | M | 6.32 | Christian Lynskey | U20 | Sheffield | 1997 | Hist N |
Track Records (Out Door)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 100M | Track | M | 10.71 | Joe Ferguson | U20 | Grangemouth | 26-Aug-17 | Po10 |
| 1500M | Track | M | 04:07.9 | James Bower | U20 | Cudworth | 14-May-06 | Po10 |
| 200M | Track | M | 21.9 | Joe Ferguson | U20 | Doncaster | 25-Jun-17 | Po10 |
| 3000M | Track | M | 09:31.9 | Ethan Godridge | U20 | Cudworth | 13-May-17 | Po10 |
| 400 Hurdles | Track | M | 63.7 | Luke Edwards | U20 | Hull | 27-Apr-08 | Po10 |
| 400M | Track | M | 49.35 | Luke Edwards | U20 | Bedford | 21-Jun-08 | Po10 |
| 5000M | Track | M | 16:28.9 | Ethan Godridge | U20 | Cleckheaton | 09-Jul-17 | Po10 |
| 800M | Track | M | 01:56.4 | James Bower | U20 | Cudworth | 13-May-06 | Po10 |
| Discus T 2K | Track | M | 41.08 | Dominic Brennan | U20 | Newark | 09-Jul-23 | Po10 |
| Hammer T 7.26K | Track | M | 30.38 | Jordan Carter | U20 | Cudworth | 31-Jul-10 | Po10 |
| High Jump | Track | M | 1.9 | Jake Buckingham | U20 | Leeds | 01-Oct-14 | Po10 |
| Javelin T 800 | Track | M | 57.12 | Jordan Carter | U20 | Rotherham | 27-Jun-10 | Po10 |
| Long Jump | Track | M | 6.21 | Peter Herberts | U20 | Doncaster | 05-Aug-07 | Po10 |
| PV | Track | M | 5.1 | Christian lynskey | u20 | Sheffield | 1997 | Hist N |
| SP7.26K | Track | M | 11.49 | Jordan Carter | U20 | Cudworth | 22-Jun-10 | Po10 |
| Triple Jump | Track | M | 11.57 | Jake Buckingham | U20 | Rotherham | 05-May-13 | Po10 |
To update any of the records held please contact Barnsley AC directly.