Track Records (Indoors)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 200M | Track (Indoor) | M | 27.43 | Oliver Pickles | U13 | Sheffield | 07-Oct-18 | Po10 |
| 60M | Track (Indoor) | M | 8.73 | Oliver Pickles | U13 | Sheffield | 05-Nov-17 | Po10 |
| 800M | Track (Indoor) | M | 02:22.1 | Scott Nutter | U13 | Sheffield | 02-Feb-14 | Po10 |
| High Jump | Track (Indoor) | M | 1.2 | Ben Nutter | U13 | Sheffield | 25-Mar-18 | Po10 |
| Long Jump | Track (Indoor) | M | 4.83 | Scott Nutter | U13 | Sheffield | 02-Feb-14 | Po10 |
Track Records (Out Doors)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 100M | Track | M | 13.2 | Ryan Broughton | U13 | Doncaster | 22-Jul-07 | Po10 |
| 1500M | Track | M | 05:00.5 | William Aitken | U13 | Cudworth | 19-Jul-15 | Po10 |
| 200M | Track | M | 27.2 | Oliver Pickles | U13 | Cudworth | 30-Jun-18 | Po10 |
| 800M | Track | M | 02:15.7 | Scott Nutter | U13 | Cudworth | 11-Jun-15 | Po10 |
| High Jump | Track | M | 1.41 | Jack Hackleton | U13 | Wakefield | 17-Jul-16 | Po10 |
| Long Jump | Track | M | 4.09 | Dominic Brennan | U13 | Cudworth | 14-May-16 | Po10 |
To update any of the records held please contact Barnsley AC directly.