Track Records (Indoor)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 200M | Track (Indoor) | F | 32.26 | Chloe Barrowclough | U11 | Sheffield | 13-Dec-17 | Po10 |
| 60M | Track (Indoor) | F | 9.33 | Chloe Barrowclough | U11 | Sheffield | 05-Nov-17 | Po10 |
| 800M | Track (indoor) | F | 03:30.6 | Georgia Smith | U11 | Sheffield | 27-Jan-19 | Po10 |
| High Jump | Track (Indoor) | F | 1.05 | Sinead Collins | U11 | Sheffield | 06-Mar-16 | Po10 |
| Long Jump | Track (Indoor) | F | 4 | Chloe Barrowclough | U11 | Sheffield | 13-Dec-17 | Po10 |
Track Records (Out-Doors)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 100M | Track | F | 14.74 | Chloe Barrowclough | U11 | Sheffield | 22-Aug-18 | Po10 |
| 200M | Track | F | 30.67 | Chloe Barrowclough | U11 | Sheffield | 28-Jan-18 | Po10 |
| High Jump | Track | F | 1 | Gabrielle Frost | U11 | Sheffield | 03-Dec-11 | Po10 |
| Long Jump | Track | F | 3.42 | Olivia Paddon | u11 | Cudworth | 06-Jul-14 | Po10 |
To update any of the records held please contact Barnsley AC directly.