Road Records
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 10 miles | Road | M | 48.18 | John Mayock | Sen | Portsmouth | 2005 | Hist |
| 100KM | Road | M | 09:28.1 | Alan Swann | Sen | Lincolnshire | 1986 | Hist |
| 10K | Road | M | 29:25:00 | John Mayock | Sen | Dublin, IRL | 09-Apr-05 | Po10 |
| 15 miles | Road | M | 01:17.0 | Mark Lavender | Sen | Holmfirth | 1992 | Hist |
| 20 miles | Road | M | 01:46.4 | David Bond | Sen | Spen | 1992 | Hist |
| 40 miles | Road | M | 04:51.4 | Keith Binney | Sen | Bolton | 1986 | Hist |
| 5 miles | Road | M | 24.16 | Mark Lavender | Sen | Askern | 1989 | Hist |
| 5km | Road | M | 13.43 | John Mayock | Sen | Battersea Park | 1996 | Hist |
| Half Marathon | Road | M | 1:03:27 | John Mayock | SEN | South Shields | 18-Sep-05 | Po10 |
| Marathon | Road | M | 02:21 | David Bond | Sen | Phoenix, USA | 1992 | Hist |
Track Records (Indoor)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 60M | Track (Indoor) | M | 7.04 | Matthew Cross | Sen | Sheffield | 14-Jan-12 | Po10 |
| 2 miles | Track (Indoor) | M | 08:17.1 | John Mayock | Sen | Birmingham | 2002 | Hist |
| 3000m | Track (Indoor) | M | 07:41.1 | John Mayock | Sen | Stockholm | 2002 | Hist |
Track Records (Out-Door)
| Event | Type | Gender | Result | Name | Age | Venue | Date | From |
| 1 mile | Track | M | 03:50.3 | John Mayock | Sen | Oslo | 1996 | Hist |
| 10 miles | Track | M | 53:16.0 | Keith Horbury | Sen | Cudworth | 1985 | Hist |
| 10000M | Track | M | 30:22.0 | Mark Lavender | Sen | Cudworth | 1989 | Hist |
| 1000M | Track | M | 02:18.5 | John Mayock | Sen | Crystal Palace | 2002 | Hist |
| 100M | Track | M | 10.86 | Matthew Cross | Sen | Cudworth | 12-May-12 | Po10 |
| 110 Hurdles | Track | M | 20.4 | James Bower | Sen | Boston | 05-May-18 | Po10 |
| 1500m | Track | M | 03:31.9 | John Mayock | Sen | Brussels | 1997 | Hist |
| 2 miles | Track | M | 08:54.2 | John Mayock | Sen | Glasgow | 1993 | Hist |
| 2000m | Track | M | 04:56.7 | John Mayock | Sen | Stockholm | 1999 | Hist |
| 200M | Track | M | 22.2 | Matthew Cross | Sen | Cudworth | 05-Aug-12 | Po10 |
| 24 hours | Track | M | 107 mile and 1237 Yards | Barrie Bedford | Sen | Doncaster or Hull | 1988 | Hist |
| 3000 SC | Track | M | 10:28.4 | Robert Berry | SEN | Cudworth | 03-Jun-06 | Po10 |
| 3000m | Track | M | 07:47.5 | John Mayock | Sen | Helsinki | 2003 | Hist |
| 400 Hurdles | Track | M | 63.6 | James Bower | Sen | Grantham | 03-Jun-18 | Po10 |
| 400M | Track | M | 48.23 | Sam Ellis | SEN | Bedford | 03-Jun-06 | Po10 |
| 5000m | Track | M | 13:19.4 | John Mayock | Sen | Rome | 1996 | Hist |
| 800M | Track | M | 01:45.7 | Sam Ellis | SEN | Watford | 10-Jun-06 | Po10 |
| Decathlon | Track | M | 4092 | Andrew England | SEN | Rotherham | 04-Sep-05 | Po10 |
| Discus T 2K | Track | M | 36.75 | Scott Jones | SEN | Cleckheaton | 07-Aug-05 | Po10 |
| Hammer T 7.26K | Track | M | 27.6 | Andrew England | SEN | Cudworth | 03-Jun-06 | Po10 |
| High Jump | Track | M | 1.75 | Andrew England | SEN | Boston | 06-Aug-06 | Po10 |
| Javelin T 800 | Track | M | 54.61 | Sam Ellis | SEN | Cudworth | 01-May-05 | Po10 |
| Long Jump | Track | M | 5.66 | Andrew England | SEN | Boston | 06-Aug-06 | Po10 |
| SP7.26K | Track | M | 10.8 | Andrew England | SEN | Cudworth | 03-Jun-06 | Po10 |
| Triple Jump | Track | M | 11.68 | Andrew England | SEN | Cudworth | 03-Jun-06 | Po10 |
To update any of the records held please contact Barnsley AC directly.