|
SCHEDULE MAY 2009 |
Double Click on one of the following for more information
| HOME | JAN | FEB | MARCH | APRIL | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
| CROSS COUNTRY | ||||||||||||
| BARNSLEY AC RACES | DAY | DATE | EVENT | |||||||||
| CONTACT DETAILS | FRI | 1 | ||||||||||
| RACE RESULTS | SAT | 2 | NORTHERN T&F LEAGUE | |||||||||
| EVENTS | SUN | 3 | LONG RUN | |||||||||
| TRACK AND FIELD | MON | 4 | ||||||||||
| TRAINING SCHEDULE | TUES | 5 | CLUB RUN or FARTLEK | |||||||||
| POINTS LEAGUE | WEDS | 6 | SPENCERS DASH | |||||||||
| LINKS | THURS | 7 | CLUB RUN | |||||||||
| GALLERY | FRI | 8 | ||||||||||
| SAT | 9 | 3 x Lake & Wood | ||||||||||
| TIME TRAIL should be at 10K pace | SUN | 10 | LONG RUN | |||||||||
| MON | 11 | Circuit training / TRUNCE | ||||||||||
| TUES | 12 | CLUB RUN or 6 x Lake | ||||||||||
| TEMPO RUN should be just slower than 10K pace | WEDS | 13 | ROAD LEAGUE DINNINGTON | |||||||||
| THURS | 14 | CLUB RUN | ||||||||||
| FRI | 15 | |||||||||||
| SAT | 16 | WORSBRO x 2 | ||||||||||
| HILLS work hard on the up hills recover going downhill | SUN | 17 | TICKHILL 10 or LONG RUN | |||||||||
| MON | 18 | Circuit training | ||||||||||
| TUES | 19 | CLUB RUN or 5 x Wood | ||||||||||
| WEDS | 20 | ASKERN 10K | ||||||||||
| DO NOT TRAIN SAT if racing SUN | THURS | 21 | CLUB RUN | |||||||||
| FRI | 22 | |||||||||||
| SAT | 23 | |||||||||||
| SUN | 24 | DONCASTER ROAD RELAYS or LONG RUN | ||||||||||
| MON | 25 | |||||||||||
| TUES | 26 | CLUB RUN or HALLAM CHASE | ||||||||||
| WEDS | 27 | |||||||||||
| THURS | 28 |
TEMPO RUN 20 Mins |
||||||||||
| FRI | 29 | |||||||||||
| SAT | 30 | 3 x Lake & Wood | ||||||||||
| SUN | 31 | LONG RUN | ||||||||||