|
SCHEDULE APRIL 2009 |
Double Click on one of the following for more information
| HOME | JAN | FEB | MARCH | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
| CROSS COUNTRY | ||||||||||||
| BARNSLEY AC RACES | DAY | DATE | EVENT | |||||||||
| CONTACT DETAILS | WEDS | 1 | SPENCERS DASH | |||||||||
| RACE RESULTS | THURS | 2 | CLUB RUN | |||||||||
| EVENTS | FRI | 3 | ||||||||||
| TRACK AND FIELD | SAT | 4 | ||||||||||
| TRAINING SCHEDULE | SUN | 5 | ROTHER VALLEY 10K / WAKEFIELD 10K / LONG RUN | |||||||||
| POINTS LEAGUE | MON | 6 | ||||||||||
| LINKS | TUES | 7 | CLUB RUN | |||||||||
| GALLERY | WEDS | 8 | ROAD LEAGUE OXSPRING | |||||||||
| THURS | 9 | CLUB RUN | ||||||||||
| TIME TRAIL should be at 10K pace | FRI | 10 | ||||||||||
| SAT | 11 | WORSBRO x 3 | ||||||||||
| SUN | 12 | LONG RUN | ||||||||||
| TEMPO RUN should be just slower than 10K pace | MON | 13 | ||||||||||
| TUES | 14 | CLUB RUN or 5 x Lake | ||||||||||
| WEDS | 15 | ROAD LEAGUE DONCASTER Keepmoat Stadium | ||||||||||
| THURS | 16 | CLUB RUN | ||||||||||
| HILLS work hard on the up hills recover going downhill | FRI | 17 | ||||||||||
| SAT | 18 | WORSBRO x 2 | ||||||||||
| SUN | 19 | LONG RUN | ||||||||||
| MON | 20 | Circuit training / TRUNCE | ||||||||||
| DO NOT TRAIN SAT if racing SUN | TUES |
21
|
CLUB RUN or 4 x Wood |
|
| ||||||||
| WEDS | 22 | ROAD LEAGUE WORSBRO | ||||||||||
| THURS | 23 | CLUB RUN | ||||||||||
| FRI | 24 | |||||||||||
| SAT | 25 | |||||||||||
| SUN | 26 | SHEFFIELD HALF MARATHON or LONDON MARATHON | ||||||||||
| MON | 27 | Circuit training | ||||||||||
| TUES | 28 | CLUB RUN | ||||||||||
| WEDS | 29 | |||||||||||
| THURS | 30 | TEMPO RUN 20 Mins | ||||||||||